fantasy PLallenge


PLAYER PROFILE - Steve Shew

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 5 38 1927
2006 8 48 8
2007 87 95 1485
2008 77 85 1592
2009 2 98 2056
2010 19 115 2226
2011 43 144 1964
2012 7 160 2159
2013 14 174 2128
2014 3 160 2389
2015 5 152 2194
2016 41 144 2096
2017 17  160 2229
2018 39  166 2178
2019 11 173 2336
2020 24 180 2255
2021 40 180 2339
2022 24 170 2512
2023 75 180 2403


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 PREM 16 38 16 0 22 2033 2039 -6 48 REL
2008 CHAMP 6 38 22 1 15 2283 2058 225 67
2009 CHAMP 1 38 27 1 10 2056 1754 302 82 CH PROM
2010 PREM 9 38 20 0 18 2226 2113 113 60
2011 PREM 9 38 19 1 18 1964 2011 -47 58
2012 PREM 1 38 25 1 12 2159 1920 239 76 CH
2013 PREM 10 38 19 1 18 2128 2047 81 58
2014 PREM 1 38 24 3 11 2389 2177 212 75 CH
2015 PREM 2 38 24 1 13 2194 2023 171 73 STC
2016 PREM 2 38 25 0 13 2096 1974 122 75 STC
2017 PREM 6 38 21 1 16 2229 2085 144 64 STC
2018 PREM 15 38 17 0 21 2178 2222 -44 51
2019 PREM 7 38 19 1 18 2336 2141 195 58 STC
2020 PREM 16 38 17 1 20 2255 2274 -19 52 REL
2021 CHAMP 4 38 24 0 14 2339 2259 80 72 PROM
2022 PREM 5 38 21 3 14 2512 2258 254 66 STC
2023 PREM 16 38 15 2 21 2403 2450 -47 47 REL
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Runner-Up Quarter-Final
2008 Qualfying Rd 2nd Round
2009 1st Round Quarter-Final
2010 Qualfying Rd Quarter-Final
2011 2nd Round Runner-Up
2012 Winner Group Stage
2013 1st Round Group Stage
2014 1st Round 2nd Round
2015 4th Round Quarter-Final Winner
2016 Qualfying Rd Group Stage Semi-Final
2017 1st Round Group Stage Semi-Final
2018 1st Round Group Stage Runner-Up
2019 1st Round Group Stage
2020 2nd Round Group Stage Runner-Up
2021 Qualfying Rd Group Stage
2022 1st Round 2nd Round
2023 1st Round Group Stage 1st Round
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016 Runner-Up
2017 Second Round
2018
2019 Second Round
2020
2021
2022
2023
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 Paul Dwinfour 81 - 66
Gameweek 2 Adrian Taylor 45 - 33
Gameweek 3 David Bardon 40 - 55
Gameweek 4 Roari Fox 75 - 74
Gameweek 5 Glen Hogwood 56 - 49
Gameweek 6 Andy Taylor 62 - 90
Gameweek 7 Alvar Chambers 50 - 60
Gameweek 8 Dave Rogers 57 - 45
Gameweek 9 Dan Couch 97 - 80
Gameweek 10 Martyn Dewick 63 - 80
Gameweek 11 Stuart Shepherd 34 - 17
Gameweek 12 David Noel 90 - 72
Gameweek 13 Joe Higgins 37 - 41
Gameweek 14 Joseph Shalome 71 - 55
Gameweek 15 Sandeep Chohan 27 - 41
Gameweek 16 Michael Carleton 59 - 40
Gameweek 17 Kojo Amofa 67 - 57
Gameweek 18 Tracy Thompson 67 - 55
Gameweek 19 James Bastow 43 - 37
Gameweek 20 Paul Dwinfour 93 - 76
Gameweek 21 Adrian Taylor 65 - 70
Gameweek 22 David Bardon 50 - 51
Gameweek 23 Roari Fox 78 - 51
Gameweek 24 Glen Hogwood 71 - 68
Gameweek 25 Andy Taylor 83 - 66
Gameweek 26 Alvar Chambers 57 - 50
Gameweek 27 Dave Rogers 75 - 71
Gameweek 28 Dan Couch 69 - 51
Gameweek 29 Martyn Dewick 15 - 6
Gameweek 30 Stuart Shepherd 66 - 57
Gameweek 31 David Noel 84 - 68
Gameweek 32 Joe Higgins 68 - 56
Gameweek 33 Joseph Shalome 68 - 86
Gameweek 34 Sandeep Chohan 88 - 92
Gameweek 35 Michael Carleton 81 - 93
Gameweek 36 Kojo Amofa 105 - 79
Gameweek 37 Tracy Thompson 107 - 128
Gameweek 38 James Bastow -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Martyn Dewick (C) 37 343 85
2 Steve Shew (PROM) 37 178 75
3 David Bardon 37 257 70
4 Dave Rogers 37 143 69
5 David Noel 37 174 67
6 Kojo Amofa 37 118 67
7 Alvar Chambers 37 275 61
8 Paul Dwinfour 37 -39 60
9 Joe Higgins 37 68 54
10 Dan Couch 37 -67 54
11 Stuart Shepherd 37 64 52
12 James Bastow 37 53 52
13 Sandeep Chohan 37 -48 49
14 Tracy Thompson 37 -97 49
15 Andy Taylor 37 -115 47
16 Michael Carleton 37 -77 45
17 Adrian Taylor 37 -298 45
18 Joseph Shalome (REL) 37 -188 43
19 Roari Fox (REL) 37 -378 30
20 Glen Hogwood (REL) 37 -366 29


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 66.054054054054
HIGHEST GAMEWEEK SCORE 107
LOWEST GAMEWEEK SCORE 15
FORM W-W-W-L-L-L-W-L
BEST VICTORY 27 Beat Roari Fox in Gameweek 23 78-51
WORST DEFEAT 28 Lost to Andy Taylor in Gameweek 6 62-90
BEST GW SCORE IN DIVISION 3
WORST GW SCORE IN DIVISION 0
WEEKS ABOVE AVERAGE 25
WEEKS BELOW AVERAGE 12
HIGHEST LEAGUE POSITION 1
WEEKS IN POSITION 0
LOWEST LEAGUE POSITION 8
WEEKS IN POSITION 1








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP J Fixtures / Results
Gameweek Opponent
Gameweek 2 Mark Freear 45 - 37
Gameweek 3 Dave Sinclair 40 - 53
Gameweek 4 Andy Taylor 75 - 82
Gameweek 5 Dan Jopp 56 - 44
Gameweek 6 Cameron Wong 62 - 84
Gameweek 7 Mark Freear 50 - 46
Gameweek 8 Dave Sinclair 57 - 50
Gameweek 9 Andy Taylor 97 - 81
Gameweek 10 Dan Jopp 63 - 89
Gameweek 11 Cameron Wong 34 - 26


CHAMPIONS LEAGUE GROUP J TABLE
POS TEAM PLD +/- PTS-
1 Dan Jopp (Q) 10 69 24
2 Cameron Wong (Q) 10 70 21
3 Steve Shew (NL) 10 -13 18
4 Andy Taylor 10 -14 12
5 Mark Freear 10 -15 9
6 Dave Sinclair 10 -97 6


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 40
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 Tracy Thompson 71 - 54
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 Max Murley 59 - 54
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 Adam Pemberton 65 - 48
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 Joe Higgins 83 - 77
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 Sam Martin 15 - 15
Quarter-Final Replay
Gameweek 30 Sam Martin 66 - 70
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
---
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
---
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
---
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
---
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
--